![]() |
![]() |
![]() |
Web Specials
Timing Belt Replacement: Six cylinder vehicles
All six cylinder engines 1.8L, 2.3L, 2.5 L, 3.0L to include:
Note: On a few different models of Millenia, MPV, 929, and 626, there maybe an additional charge for the water pump replacement, usually not more than a half hour in labor. Parts are always new unless specified.
Example 1: 95 626 2.5 V6
| Timing Belt and Seal replacement | $248.00 |
| Water Pump | $69.50 |
| Coolant/Antifreeze | $7.25 |
| Additional Labor for Pump (.4) | $16.40 |
| Total | $341.15 + Tax |
Example 2: 98 Millenia 2.5L V6
| Timing Belt and Seal replacement | $248.00 |
| Water Pump | $69.50 |
| Coolant/Antifreeze | $7.25 |
| Additional Labor for Pump (.1) | $4.20 |
| Total | $341.15 + Tax |
Example 3 : 94 929 3.0L V6
| Timing Belt and Seal replacement | $248.00 |
| Water Pump | $92.50 |
| Coolant/Antifreeze | $7.25 |
| No Additional Labor for Pump | $0 |
| Total | $347.75 + Tax |
About Us | Contact | Used Parts | New Parts | Part Catalog | DIY Videos | FAQ
Copyright © 2003 Mazdees. All rights reserved.